25' X 43'
1926
Poured concrete
Brick
Asphalt and gravel
25' X 43'
1926
Poured concrete
Brick
Asphalt and gravel
30'6" X 100'
3,050.49 SF
Flat
Driveway : 1
Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Kitchen | 1st level/Ground floor | 13'11" X 12'2" irr. | Flexible floor coverings | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 13'3" X 9'3" irr. | Laminate floor | |
| 1 (app.) | Living room | 1st level/Ground floor | 16'7" X 9'11" | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 12' X 9'5" | Laminate floor | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 12' X 9'4" | Laminate floor | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 9'8" X 9'3" | Ceramic | |
| 1 (app.) | not finished | Basement 1 | 40'9" X 22'9" | Concrete | |
| 2 (app.) | Bedroom | 2nd level | 12' X 9'5" | Wood | |
| 2 (app.) | Bedroom | 2nd level | 12'3" X 9'5" | Wood | |
| 2 (app.) | Bathroom | 2nd level | 9'10" X 7'5" irr. | Ceramic | |
| 2 (app.) | Bedroom | 2nd level | 11' X 9'5" irr. | Wood | |
| 2 (app.) | Kitchen | 2nd level | 14' X 11'11" irr. | Flexible floor coverings | |
| 2 (app.) | Living room | 2nd level | 11' X 9'10" | Wood | |
| 2 (app.) | Bedroom | 2nd level | 9'11" X 9'6" | Wood |
Forced air
Electricity
Central heat pump
Municipality
Municipality
Dishwasher, refrigerator, stove, metal shelving units in the basement.
Not specified
My name is NATHALIE LEBLANC, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DYNASTIE | 7556 Boul. Henri-Bourassa E., Montréal (Anjou), Québec, H1E 1P2
Hello, my name is NATHALIE LEBLANC, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
